- Contact Person : Ms. Zhu Jessia
- Company Name : Anping County Ruilong Metal Products Co., Ltd.
- Tel : 86-0318-5182010
- Fax : 86-318-5184899
- Address : Hebei,Hengshui,Anping County
- Country/Region : China
- Zip : 053600
high tensile stainless steel wire
Stainless steel wire
1.Material: SS430,201,202,301,302,321,304,304L,316,316L,310S,etc.
Diameter: 5mm to 0.025mm
2.Feature: good electrical and thermal conductivity, high strength, high flexibility, wear resistant, corrosion resistant, excellent shielding, anti-static, anti-radiating and a long life.3.Use: wire-drawing, weaving of wire mesh, soft pipe, beam of cabinet, steel wire rope, filter material and equipment, spring, etc.
4.Specifications:
Wire Diameter (mm) | Allowed Difference (mm) | Max. Diameter Difference (mm) |
0.020-0.049 | +0.002/-0.001 | 0.001 |
0.050-0.074 | 0.002 | 0.002 |
0.075-0.089 | 0.002 | 0.002 |
0.090-0.109 | +0.003/-0.002 | 0.002 |
0.110-0.169 | 0.003 | 0.003 |
0.170-0.184 | 0.004 | 0.004 |
0.185-0.199 | 0.004 | 0.004 |
0.200-0.299 | 0.005 | 0.005 |
0.300-.0310 | 0.006 | 0.006 |
0.320-0.499 | 0.006 | 0.006 |
5.Packaging Detail: On spool with plastic film inside and paper carton outside; or in coil with plastic film inside and nylon woven outside.
Note: we also supply brass wire, phosphor bronze wire, copper wire.
Wire Diameter (mm) | Allowed Difference (mm) | Max. Diameter Difference (mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.200-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
Wire Diameter (mm) | Allowed Difference (mm) | Max. Diameter Difference (mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.200-0.299 | ±0.005 | 0.005 |
Tolerance(mm) | Deviation Tolerance (mm) | |
0.2-0.5 | + 0.01 / - 0.01 | 0.02 |
0.6-0.99 | + 0.01 / - 0.02 | 0.03 |
1.0-1.49 | + 0.2 / - 0.2 | 0.04 |
1.5-1.99 | + 0.02 / - 0.03 | 0.05 |
2.0-2.49 | + 0.03 / - 0.03 | 0.06 |
2.5-2.99 | + 0.03 / - 0.04 | 0.07 |
3.0-3.5 | + 0.03 / - 0.05 | 0.08 |
3.5-4.0 | + 0.04 / - 0.05 | 0.09 |
4.1-6.0 | + 0.05 / - 0.05 | 0.10 |
high tensile stainless steel wire